Victor Growth Civil Service Entrance Exam 2016 – Selection List Based on the entrance Test conducted on 30th Aug 2015 and subsequent interview, the following is the list of aspirants selected for free coaching and Paid Coaching. Candidates names not present in the list are not selected for the coaching. The names marked as * is provisional. They are requested to contact us immediately
Cut off mark
For Free coaching - 50 marks
For Paid coaching - 20 marks
Joining instructions have been sent to the selected candidates as an email, For any clarification or assistance .Please contact Mr. S Vijay Jagadeesh @ 04846051605
Cut off mark
For Free coaching - 50 marks
For Paid coaching - 20 marks
Joining instructions have been sent to the selected candidates as an email, For any clarification or assistance .Please contact Mr. S Vijay Jagadeesh @ 04846051605
Selected for Free IAS Coaching | ||
1 | 51516128 | SARATH KHUMAR KS |
2 | 51516345 | Santhosh Krishna* |
3 | 51216063 | vinod kumar noolu* |
4 | 51516127 | MIDHUN |
5 | 51516371 | UMARAGI SANTOSH SIDDHALING* |
6 | 51516342 | Muralidharan G* |
7 | 51516131 | Hari R |
8 | 51516354 | ABHISHEK V R |
9 | 51516364 | PRAKASH G J |
10 | 51516365 | shanu a latheef |
11 | 51216098 | Insia nawaz |
12 | 51516366 | SHIYAS A S |
13 | 51516353 | abhishek tiwari |
14 | 51216072 | Anju.R |
15 | 51516112 | Akhil Vishnu T.S |
16 | 51516352 | ANU O U |
17 | 51516349 | Asish J Manianghatt |
18 | 51516134 | POWLU K SHIBU |
19 | 51216101 | DEEPTHI VIJAI |
20 | 51516113 | GUTTI M REHAMAN |
21 | 51216051 | ASHA JOHN |
22 | 51516130 | Revathy Manoharan |
23 | 51516361 | VEENA V |
24 | 51216073 | Akshay Muralidharan |
25 | 51216068 | Bhaskar Bansode |
26 | 51516126 | Mohammed Shabeeb |
27 | 51516124 | Sanoob T.S |
28 | 51516133 | I S CHAUHAN |
29 | 51516105 | Mohammed Sabith |
30 | 51516107 | Vishnu raj |
31 | 51516348 | VARUNESH V |
32 | 51516363 | Divin Joseph |
Selected for Paid IAS Coaching | ||
33 | 51516106 | ARUN K S |
34 | 51516119 | Kuriakose Baby K |
35 | 51516367 | JYOTHI R |
36 | 51516369 | NEETHU S |
37 | 51216083 | SAROJ RAJ C G |
38 | 51516123 | parul Saxena |
39 | 51516118 | SREEJITH. I .G |
40 | 51516372 | Benny Varghese |
41 | 51516116 | SYED ALI |
42 | 51216062 | S JANU NARAYAN |
43 | 51516347 | SANJAY K K |
44 | 51516136 | Arpitha Tom Mattakottil |
45 | 51216069 | Arun bylal |
46 | 51516341 | PRATHEESH MARTIN |
47 | 51516362 | Sethulekshmi A V |
48 | 51516357 | DEEPAK JOSE |
49 | 51216066 | Shanti Shanker |
50 | 51216060 | Abdul Mishan |
51 | 51516375 | Muhseena Muhammed |
52 | 51516117 | Jamsheer |
53 | 51216076 | SREEJITH S |
54 | 51216055 | Geetha P.N |
55 | 51216090 | Sowmiya A |
56 | 51516368 | SUNIL KUMAR P M |
57 | 51516115 | Brindeep B.K |
58 | 51516111 | SURENDER RAI |
59 | 51216080 | BIJU KUMAR K |
60 | 51516103 | AKHILESH PRABHAKAR |
61 | 51216084 | Sreeraj P R |
62 | 51216089 | Shine TS |
63 | 51516340 | Nahuma Ahad |
64 | 51216078 | Harikrishnan C |
65 | 51516139 | Aswathy Madhav |
66 | 51516350 | MUHAMMAD M Y |
67 | 51516104 | MOHRAJ C M |
68 | 51516109 | BALAMOORTHY K |
69 | 51216091 | PARVATHY KRISHNAN |
70 | 51216085 | Rahul MS |
71 | 51516370 | RAKHEE SHANKER |
72 | 51516358 | MERIN T JOSE |
73 | 51216096 | Kattameedi Hussain |
74 | 51216081 | RESHMA P S |
75 | 51216056 | Manju Harikumar |
76 | 51516135 | ARJUNAN. A |
77 | 51216074 | SANDEEP E |
78 | 51516374 | Navya |
List completed. visit www.victorgrowth.com for more details
No comments:
Post a Comment